<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weekend in Photos</title>
	<atom:link href="http://futfanatico.com/2009/12/07/the-weekend-in-photos-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://futfanatico.com/2009/12/07/the-weekend-in-photos-5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-weekend-in-photos-5</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 01:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Weekend in Photos &#171; Scissors Kick</title>
		<link>http://futfanatico.com/2009/12/07/the-weekend-in-photos-5/comment-page-1/#comment-966</link>
		<dc:creator>The Weekend in Photos &#171; Scissors Kick</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://futfanatico.com/?p=3825#comment-966</guid>
		<description>[...] The Weekend in&#160;Photos  &#8220;It was a busy week on both sides of the channel as the EPL narrowed to a two horse race and the marauding Spaniards remained neck and neck. Goals, drama, and slack defending abounded as City finally managed to score more goals than an opponent. And quite the opponent it was! Meanwhile, Madrid relied on late magic to beat a mid table side but was happy to stay alive. But why I am telling you this when a picture says so much more?&#8221; (futfanatico) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Weekend in&nbsp;Photos  &#8220;It was a busy week on both sides of the channel as the EPL narrowed to a two horse race and the marauding Spaniards remained neck and neck. Goals, drama, and slack defending abounded as City finally managed to score more goals than an opponent. And quite the opponent it was! Meanwhile, Madrid relied on late magic to beat a mid table side but was happy to stay alive. But why I am telling you this when a picture says so much more?&#8221; (futfanatico) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
